Date Published : 2023-12-01
Name | MELEWAR KHYRA SDN BHD |
Address | 15th Floor No. 566, Jalan Ipoh Kuala Lumpur 51200 Wilayah Persekutuan Malaysia. |
Company No. | 49841-V |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Warrant |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
---|---|---|---|---|
1 | 29/11/2023 | 176,000 | Disposed | Deemed Interest |
Name of registered holder | Melewar Industrial Group Berhad | |||
Address of registered holder | 15th Floor, No. 566, Jalan Ipoh, 51200 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
2 | 30/11/2023 | 362,400 | Disposed | Deemed Interest |
Name of registered holder | Melewar Industrial Group Berhad | |||
Address of registered holder | 15th Floor, No. 566, Jalan Ipoh, 51200 Kuala Lumpur. | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of warrants via open market by Melewar Industrial Group Berhad |
Nature of interest | Deemed Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 19,650,322 |
Indirect/deemed interest (%) | 90.32 |
Date of notice | 30/11/2023 |
Date notice received by Listed Issuer | 01/12/2023 |