Mycron Steel Berhad | A pioneer in Cold Rolled Coils (CRC) and Steel Pipes

FINANCIAL HIGHLIGHTS

Profit and Loss

2018 2019 2020 2021 2022 2023 2024
Revenue (RM mil) 793.4 694.5 596.1 736.7 745.9 540.0 801.8
EBITDA (RM mil) 44.3 12.8 13.0 90.3 86.3 13.0 42.9
Profit/loss before tax (RM mil) 22.5 (9.7) (10.5) 68.3 64.5 (13.8) 20.7
Profit/loss after tax (RM mil) 16.1 (12.0) (10.6) 53.8 52.7 (12.3) 17.0

Financial Year 2018 includes 3 months of the newly acquired steel tube subsidiary's financial results

Financial Position

2018 2019 2020 2021 2022 2023 2024
Total assets (RM mil) 694.5 666.9 634.0 737.0 851.6 706.1 817.9
Total borrowings (RM mil) 120.4 119.6 100.3 87.4 116.4 129.2 173.6
Shareholders equity (RM mil) 391.6 395.9 385.9 447.7 494.7 493.4 512.3

Financial Year 2018 includes the assets / liabilities of the newly acquired steel tube subsidiary

Financial Indicators

2018 2019 2020 2021 2022 2023 2024
Return on equity (%) 4.1 (3.0) (2.7) 12.0 10.7 (2.5) 3.3
Return on total assets (%) 2.3 (1.8) (1.7) 7.3 6.2 (1.7) 2.1
Gearing ratio (Times) 0.31 0.30 0.26 0.20 0.24 0.26 0.34
Net earnings / (loss) per share (sen) 5.7 (3.9) (3.2) 16.5 16.1 (3.8) 5.2
Net asset per share (RM) 1.38 1.21 1.18 1.37 1.51 1.51 1.57
Dividend per share (sen) - - - - 3.0 - -
PE ratio 6.8 (7.6) (8.8) 3.5 2.8 (8.8) 8.6
Share price as at FYE (RM) 0.39 0.30 0.285 0.570 0.455 0.330 0.445