Date Published : 2023-12-21
| Name | TUNKU DATO' YAACOB KHYRA |
| Nationality / Country of incorporation | Malaysia |
| Descriptions (Class) | Warrant |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 19 Dec 2023 | 1,819,600 | Disposed | Deemed Interest |
| Name of registered holder | Melewar Industrial Group Berhad | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of warrants via open market by Melewar Industrial Group Berhad |
| Nature of interest | Deemed Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 16,384,652 |
| Indirect/deemed interest (%) | 75.311 |
| Total no of securities after change | |
| Date of notice | 20 Dec 2023 |
| Date notice received by Listed Issuer | 21 Dec 2023 |